Usage Statistics for www.doddmedia.com

Summary Period: May 2008
Generated 01-Jun-2008 00:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 1409
Total Files 1236
Total Pages 1035
Total Visits 226
Total KBytes 17301
Total Unique Sites 125
Total Unique URLs 280
Total Unique Referrers 39
Total Unique User Agents 151
. Avg Max
Hits per Hour 1 151
Hits per Day 45 177
Files per Day 39 173
Pages per Day 33 172
Visits per Day 7 17
KBytes per Day 558 3112
Hits by Response Code
Code 200 - OK 1236
Code 206 - Partial Content 30
Code 304 - Not Modified 43
Code 404 - Not Found 100

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 47 3.34% 45 3.64% 45 4.35% 15 6.64% 5 4.00% 244 1.41%
2 7 0.50% 5 0.40% 2 0.19% 2 0.88% 3 2.40% 108 0.62%
3 7 0.50% 7 0.57% 7 0.68% 3 1.33% 3 2.40% 8 0.04%
4 17 1.21% 13 1.05% 13 1.26% 4 1.77% 5 4.00% 19 0.11%
5 72 5.11% 47 3.80% 69 6.67% 8 3.54% 8 6.40% 3112 17.99%
6 17 1.21% 10 0.81% 10 0.97% 10 4.42% 9 7.20% 15 0.09%
7 167 11.85% 163 13.19% 10 0.97% 7 3.10% 6 4.80% 37 0.21%
8 41 2.91% 38 3.07% 35 3.38% 12 5.31% 8 6.40% 388 2.24%
9 150 10.65% 146 11.81% 145 14.01% 6 2.65% 7 5.60% 355 2.05%
10 177 12.56% 173 14.00% 172 16.62% 17 7.52% 5 4.00% 224 1.30%
11 147 10.43% 145 11.73% 146 14.11% 4 1.77% 4 3.20% 348 2.01%
12 173 12.28% 163 13.19% 152 14.69% 10 4.42% 10 8.00% 711 4.11%
13 46 3.26% 41 3.32% 43 4.15% 10 4.42% 7 5.60% 883 5.10%
14 11 0.78% 6 0.49% 5 0.48% 5 2.21% 5 4.00% 151 0.87%
15 15 1.06% 12 0.97% 8 0.77% 8 3.54% 7 5.60% 493 2.85%
16 51 3.62% 44 3.56% 38 3.67% 15 6.64% 14 11.20% 2866 16.57%
17 4 0.28% 1 0.08% 1 0.10% 1 0.44% 3 2.40% 10 0.06%
18 13 0.92% 7 0.57% 7 0.68% 7 3.10% 9 7.20% 176 1.02%
19 11 0.78% 8 0.65% 4 0.39% 4 1.77% 6 4.80% 246 1.42%
20 13 0.92% 7 0.57% 6 0.58% 6 2.65% 7 5.60% 143 0.83%
21 24 1.70% 12 0.97% 14 1.35% 6 2.65% 7 5.60% 200 1.16%
22 9 0.64% 6 0.49% 3 0.29% 3 1.33% 3 2.40% 329 1.90%
23 5 0.35% 4 0.32% 2 0.19% 2 0.88% 3 2.40% 173 1.00%
24 16 1.14% 9 0.73% 10 0.97% 7 3.10% 4 3.20% 660 3.82%
25 26 1.85% 17 1.38% 11 1.06% 11 4.87% 9 7.20% 342 1.98%
26 27 1.92% 18 1.46% 9 0.87% 8 3.54% 6 4.80% 567 3.27%
27 16 1.14% 11 0.89% 8 0.77% 8 3.54% 5 4.00% 817 4.72%
28 23 1.63% 11 0.89% 10 0.97% 9 3.98% 7 5.60% 573 3.31%
29 14 0.99% 11 0.89% 3 0.29% 3 1.33% 3 2.40% 342 1.98%
30 22 1.56% 19 1.54% 8 0.77% 5 2.21% 6 4.80% 182 1.05%
31 41 2.91% 37 2.99% 39 3.77% 15 6.64% 6 4.80% 2579 14.91%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 13.27% 5 184 14.89% 1 38 3.67% 11 346 2.00%
1 1 36 2.56% 1 35 2.83% 1 35 3.38% 11 353 2.04%
2 1 44 3.12% 1 41 3.32% 1 41 3.96% 15 465 2.69%
3 1 50 3.55% 1 48 3.88% 1 45 4.35% 13 388 2.24%
4 1 45 3.19% 1 41 3.32% 1 42 4.06% 37 1136 6.57%
5 1 43 3.05% 1 37 2.99% 1 38 3.67% 15 478 2.76%
6 1 36 2.56% 0 30 2.43% 1 32 3.09% 19 596 3.44%
7 1 41 2.91% 1 39 3.16% 1 37 3.57% 12 369 2.13%
8 1 40 2.84% 1 36 2.91% 1 37 3.57% 13 407 2.36%
9 1 61 4.33% 1 54 4.37% 1 42 4.06% 18 544 3.14%
10 1 50 3.55% 1 42 3.40% 1 37 3.57% 10 297 1.71%
11 1 54 3.83% 1 47 3.80% 1 43 4.15% 22 668 3.86%
12 1 54 3.83% 1 54 4.37% 1 48 4.64% 18 544 3.14%
13 2 91 6.46% 2 72 5.83% 2 68 6.57% 79 2436 14.08%
14 2 85 6.03% 2 62 5.02% 1 49 4.73% 11 329 1.90%
15 1 59 4.19% 1 51 4.13% 1 37 3.57% 15 469 2.71%
16 2 63 4.47% 1 52 4.21% 1 39 3.77% 25 780 4.51%
17 1 51 3.62% 1 42 3.40% 1 32 3.09% 7 217 1.25%
18 3 106 7.52% 2 74 5.99% 3 99 9.57% 106 3287 19.00%
19 0 27 1.92% 0 25 2.02% 0 24 2.32% 1 34 0.20%
20 1 38 2.70% 1 33 2.67% 1 32 3.09% 1 45 0.26%
21 2 70 4.97% 2 70 5.66% 2 70 6.76% 87 2705 15.63%
22 1 40 2.84% 1 34 2.75% 1 35 3.38% 7 207 1.19%
23 1 38 2.70% 1 33 2.67% 1 35 3.38% 7 203 1.17%

Top 50 of 280 Total URLs
# Hits KBytes URL
1 856 60.75% 1066 6.16% /
2 15 1.06% 2291 13.24% /stats/usage_200508.html
3 7 0.50% 883 5.10% /stats/usage_200411.html
4 7 0.50% 498 2.88% /stats/usage_200708.html
5 6 0.43% 761 4.40% /stats/usage_200410.html
6 5 0.35% 49 0.28% /stats/
7 5 0.35% 438 2.53% /stats/usage_200205.html
8 5 0.35% 438 2.53% /stats/usage_200212.html
9 5 0.35% 393 2.27% /stats/usage_200301.html
10 5 0.35% 502 2.90% /stats/usage_200308.html
11 5 0.35% 535 3.09% /stats/usage_200405.html
12 5 0.35% 412 2.38% /stats/usage_200409.html
13 4 0.28% 314 1.82% /stats/usage_200202.html
14 4 0.28% 261 1.51% /stats/usage_200210.html
15 4 0.28% 259 1.50% /stats/usage_200311.html
16 4 0.28% 531 3.07% /stats/usage_200403.html
17 4 0.28% 432 2.50% /stats/usage_200506.html
18 3 0.21% 24 0.14% /icons/small/
19 3 0.21% 211 1.22% /stats/usage_200211.html
20 3 0.21% 220 1.27% /stats/usage_200303.html
21 3 0.21% 226 1.30% /stats/usage_200304.html
22 3 0.21% 277 1.60% /stats/usage_200412.html
23 3 0.21% 434 2.51% /stats/usage_200501.html
24 3 0.21% 289 1.67% /stats/usage_200503.html
25 3 0.21% 303 1.75% /stats/usage_200611.html
26 3 0.21% 289 1.67% /stats/usage_200706.html
27 2 0.14% 0 0.00% /icons/
28 2 0.14% 189 1.09% /stats/usage_200112.html
29 2 0.14% 143 0.83% /stats/usage_200207.html
30 2 0.14% 118 0.68% /stats/usage_200208.html
31 2 0.14% 214 1.24% /stats/usage_200209.html
32 2 0.14% 124 0.72% /stats/usage_200310.html
33 2 0.14% 256 1.48% /stats/usage_200402.html
34 2 0.14% 289 1.67% /stats/usage_200408.html
35 2 0.14% 290 1.68% /stats/usage_200504.html
36 2 0.14% 212 1.22% /stats/usage_200509.html
37 2 0.14% 144 0.84% /stats/usage_200510.html
38 2 0.14% 150 0.87% /stats/usage_200604.html
39 2 0.14% 143 0.83% /stats/usage_200610.html
40 2 0.14% 128 0.74% /stats/usage_200802.html
41 1 0.07% 0 0.00% /stats/usage_200201.html
42 1 0.07% 0 0.00% /stats/usage_200206.html
43 1 0.07% 0 0.00% /stats/usage_200302.html
44 1 0.07% 0 0.00% /stats/usage_200305.html
45 1 0.07% 0 0.00% /stats/usage_200306.html
46 1 0.07% 119 0.69% /stats/usage_200307.html
47 1 0.07% 132 0.76% /stats/usage_200404.html
48 1 0.07% 151 0.87% /stats/usage_200407.html
49 1 0.07% 0 0.00% /stats/usage_200502.html
50 1 0.07% 151 0.87% /stats/usage_200505.html

Top 25 of 280 Total URLs By KBytes
# Hits KBytes URL
1 15 1.06% 2291 13.24% /stats/usage_200508.html
2 856 60.75% 1066 6.16% /
3 7 0.50% 883 5.10% /stats/usage_200411.html
4 6 0.43% 761 4.40% /stats/usage_200410.html
5 5 0.35% 535 3.09% /stats/usage_200405.html
6 4 0.28% 531 3.07% /stats/usage_200403.html
7 5 0.35% 502 2.90% /stats/usage_200308.html
8 7 0.50% 498 2.88% /stats/usage_200708.html
9 5 0.35% 438 2.53% /stats/usage_200212.html
10 5 0.35% 438 2.53% /stats/usage_200205.html
11 3 0.21% 434 2.51% /stats/usage_200501.html
12 4 0.28% 432 2.50% /stats/usage_200506.html
13 5 0.35% 412 2.38% /stats/usage_200409.html
14 5 0.35% 393 2.27% /stats/usage_200301.html
15 4 0.28% 314 1.82% /stats/usage_200202.html
16 3 0.21% 303 1.75% /stats/usage_200611.html
17 2 0.14% 290 1.68% /stats/usage_200504.html
18 2 0.14% 289 1.67% /stats/usage_200408.html
19 3 0.21% 289 1.67% /stats/usage_200503.html
20 3 0.21% 289 1.67% /stats/usage_200706.html
21 3 0.21% 277 1.60% /stats/usage_200412.html
22 4 0.28% 261 1.51% /stats/usage_200210.html
23 4 0.28% 259 1.50% /stats/usage_200311.html
24 2 0.14% 256 1.48% /stats/usage_200402.html
25 3 0.21% 226 1.30% /stats/usage_200304.html

Top 20 of 42 Total Entry Pages
# Hits Visits URL
1 856 60.75% 157 69.78% /
2 15 1.06% 13 5.78% /stats/usage_200508.html
3 7 0.50% 4 1.78% /stats/usage_200708.html
4 7 0.50% 3 1.33% /stats/usage_200411.html
5 3 0.21% 3 1.33% /stats/usage_200501.html
6 4 0.28% 2 0.89% /stats/usage_200311.html
7 4 0.28% 2 0.89% /stats/usage_200403.html
8 5 0.35% 2 0.89% /stats/usage_200409.html
9 6 0.43% 2 0.89% /stats/usage_200410.html
10 2 0.14% 2 0.89% /stats/usage_200504.html
11 4 0.28% 2 0.89% /stats/usage_200506.html
12 2 0.14% 2 0.89% /stats/usage_200604.html
13 2 0.14% 2 0.89% /stats/usage_200802.html
14 2 0.14% 1 0.44% /icons/
15 3 0.21% 1 0.44% /icons/small/
16 5 0.35% 1 0.44% /stats/
17 4 0.28% 1 0.44% /stats/usage_200202.html
18 5 0.35% 1 0.44% /stats/usage_200205.html
19 3 0.21% 1 0.44% /stats/usage_200211.html
20 5 0.35% 1 0.44% /stats/usage_200212.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 856 60.75% 155 69.51% /
2 15 1.06% 13 5.83% /stats/usage_200508.html
3 7 0.50% 4 1.79% /stats/usage_200708.html
4 5 0.35% 3 1.35% /stats/usage_200308.html
5 3 0.21% 2 0.90% /icons/small/
6 4 0.28% 2 0.90% /stats/usage_200311.html
7 5 0.35% 2 0.90% /stats/usage_200409.html
8 6 0.43% 2 0.90% /stats/usage_200410.html
9 7 0.50% 2 0.90% /stats/usage_200411.html
10 2 0.14% 2 0.90% /stats/usage_200504.html

Top 50 of 125 Total Sites
# Hits Files KBytes Visits Hostname
1 626 44.43% 626 50.65% 793 4.58% 3 1.33% 88-52-99-263.dialup.karaffe.ro
2 151 10.72% 149 12.06% 0 0.00% 1 0.44% 194.153.113.7
3 61 4.33% 61 4.94% 2807 16.23% 1 0.44% www.aiha.org
4 59 4.19% 33 2.67% 2125 12.28% 19 8.41% crawl-66-249-73-148.googlebot.com
5 42 2.98% 42 3.40% 4674 27.02% 2 0.88% 78.129.208.115
6 40 2.84% 40 3.24% 51 0.29% 10 4.42% 78-62-102-250.static.zebra.lt
7 36 2.56% 36 2.91% 46 0.26% 22 9.73% ns.sevsky.net
8 23 1.63% 13 1.05% 595 3.44% 4 1.77% crawl-66-249-67-59.googlebot.com
9 23 1.63% 16 1.29% 571 3.30% 6 2.65% crawl-66-249-73-156.googlebot.com
10 19 1.35% 9 0.73% 333 1.92% 5 2.21% crawl-66-249-73-106.googlebot.com
11 14 0.99% 10 0.81% 38 0.22% 5 2.21% f4ts07i01.advancemags.com
12 12 0.85% 12 0.97% 15 0.09% 4 1.77% 26-204-34-66.cust.propagation.net
13 12 0.85% 12 0.97% 1964 11.35% 12 5.31% bzq-84-109-108-147.red.bezeqint.net
14 11 0.78% 11 0.89% 14 0.08% 7 3.10% 5-72-113-92.pool.ukrtel.net
15 11 0.78% 2 0.16% 9 0.05% 1 0.44% 61-91-39-21.static.asianet.co.th
16 10 0.71% 10 0.81% 13 0.07% 1 0.44% 59.92.198.108
17 10 0.71% 5 0.40% 163 0.94% 2 0.88% crawl-66-249-73-18.googlebot.com
18 8 0.57% 6 0.49% 162 0.93% 1 0.44% 216.16.247.178
19 8 0.57% 4 0.32% 570 3.30% 5 2.21% crawl-66-249-70-89.googlebot.com
20 8 0.57% 4 0.32% 6 0.03% 4 1.77% www.whois.sc
21 7 0.50% 6 0.49% 150 0.87% 1 0.44% 12.14.38.6
22 7 0.50% 6 0.49% 161 0.93% 1 0.44% bas3-toronto01-1177779486.dsl.bell.ca
23 6 0.43% 6 0.49% 165 0.95% 1 0.44% 206.47.220.198
24 6 0.43% 2 0.16% 8 0.05% 1 0.44% bas16-toronto12-1088899950.dsl.bell.ca
25 5 0.35% 5 0.40% 6 0.04% 1 0.44% 59.92.195.227
26 5 0.35% 2 0.16% 8 0.04% 1 0.44% 66.48.27.88
27 5 0.35% 4 0.32% 162 0.94% 1 0.44% modemcable030.208-56-74.mc.videotron.ca
28 5 0.35% 2 0.16% 8 0.04% 2 0.88% s010600e02996057f.vc.shawcable.net
29 4 0.28% 4 0.32% 5 0.03% 4 1.77% 47-171-124-91.pool.ukrtel.net
30 4 0.28% 2 0.16% 8 0.05% 1 0.44% bas1-toronto36-1279554954.dsl.bell.ca
31 4 0.28% 2 0.16% 8 0.05% 1 0.44% c207.134.233-138.clta.globetrotter.net
32 4 0.28% 2 0.16% 6 0.03% 0 0.00% cpe-75-179-18-95.neo.res.rr.com
33 4 0.28% 2 0.16% 8 0.05% 1 0.44% cpe00045a7bf821-cm000a7369bbed.cpe.net.cable.rogers.com
34 4 0.28% 3 0.24% 173 1.00% 3 1.33% crawl-66-249-66-243.googlebot.com
35 4 0.28% 1 0.08% 1 0.01% 4 1.77% lj512978.crawl.yahoo.net
36 3 0.21% 2 0.16% 8 0.04% 1 0.44% 241645hfc20.tampabay.res.rr.com
37 3 0.21% 2 0.16% 8 0.04% 1 0.44% 78.146.179.115
38 3 0.21% 2 0.16% 8 0.04% 1 0.44% cache01.pacific.net.th
39 3 0.21% 2 0.16% 8 0.04% 1 0.44% cpe-76-176-105-55.san.res.rr.com
40 3 0.21% 2 0.16% 8 0.04% 1 0.44% d141-220-10.home.cgocable.net
41 3 0.21% 2 0.16% 8 0.04% 1 0.44% d141-41-116.home.cgocable.net
42 3 0.21% 2 0.16% 8 0.04% 1 0.44% d154-20-171-28.bchsia.telus.net
43 3 0.21% 2 0.16% 8 0.04% 1 0.44% d235-247-61.home1.cgocable.net
44 3 0.21% 2 0.16% 8 0.04% 1 0.44% h49.canwest.com
45 3 0.21% 2 0.16% 8 0.04% 1 0.44% ip67-152-130-18.z130-152-67.customer.algx.net
46 3 0.21% 2 0.16% 8 0.04% 1 0.44% mail.ccmc.ca
47 3 0.21% 2 0.16% 8 0.04% 1 0.44% mail.nikon.ca
48 3 0.21% 2 0.16% 8 0.04% 1 0.44% mail.phdiq.ca
49 3 0.21% 3 0.24% 4 0.02% 3 1.33% static-208-80-193-36.as13448.com
50 3 0.21% 3 0.24% 4 0.02% 3 1.33% static-208-80-193-53.as13448.com

Top 25 of 125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 2.98% 42 3.40% 4674 27.02% 2 0.88% 78.129.208.115
2 61 4.33% 61 4.94% 2807 16.23% 1 0.44% www.aiha.org
3 59 4.19% 33 2.67% 2125 12.28% 19 8.41% crawl-66-249-73-148.googlebot.com
4 12 0.85% 12 0.97% 1964 11.35% 12 5.31% bzq-84-109-108-147.red.bezeqint.net
5 626 44.43% 626 50.65% 793 4.58% 3 1.33% 88-52-99-263.dialup.karaffe.ro
6 23 1.63% 13 1.05% 595 3.44% 4 1.77% crawl-66-249-67-59.googlebot.com
7 23 1.63% 16 1.29% 571 3.30% 6 2.65% crawl-66-249-73-156.googlebot.com
8 8 0.57% 4 0.32% 570 3.30% 5 2.21% crawl-66-249-70-89.googlebot.com
9 19 1.35% 9 0.73% 333 1.92% 5 2.21% crawl-66-249-73-106.googlebot.com
10 4 0.28% 3 0.24% 173 1.00% 3 1.33% crawl-66-249-66-243.googlebot.com
11 6 0.43% 6 0.49% 165 0.95% 1 0.44% 206.47.220.198
12 10 0.71% 5 0.40% 163 0.94% 2 0.88% crawl-66-249-73-18.googlebot.com
13 5 0.35% 4 0.32% 162 0.94% 1 0.44% modemcable030.208-56-74.mc.videotron.ca
14 8 0.57% 6 0.49% 162 0.93% 1 0.44% 216.16.247.178
15 7 0.50% 6 0.49% 161 0.93% 1 0.44% bas3-toronto01-1177779486.dsl.bell.ca
16 1 0.07% 1 0.08% 151 0.87% 1 0.44% 64.237.49.13.choopa.net
17 7 0.50% 6 0.49% 150 0.87% 1 0.44% 12.14.38.6
18 1 0.07% 1 0.08% 147 0.85% 1 0.44% bleed.bouchot.org
19 1 0.07% 1 0.08% 145 0.84% 1 0.44% 66.55.151.23.choopa.net
20 2 0.14% 2 0.16% 145 0.84% 1 0.44% 199.243.102.139
21 1 0.07% 1 0.08% 145 0.84% 1 0.44% 89-149-195-51.internetserviceteam.com
22 1 0.07% 1 0.08% 144 0.83% 1 0.44% 64-28-187-69-rev.cernel.net
23 2 0.14% 2 0.16% 128 0.74% 2 0.88% adsl-76-253-122-53.dsl.klmzmi.sbcglobal.net
24 1 0.07% 1 0.08% 96 0.55% 1 0.44% 196.40.20.82
25 3 0.21% 3 0.24% 70 0.40% 1 0.44% wap4.warid.net

Top 32 of 39 Total Referrers
# Hits Referrer
1 626 44.43% http://kreditohneauskunft.net
2 549 38.96% - (Direct Request)
3 28 1.99% http://ergonisaforfreeandakl.org
4 16 1.14% http://www.google.ca/search
5 15 1.06% http://www.placementpapers.co.in
6 12 0.85% http://voprosi.blogspot.com/
7 12 0.85% http://www.aspanelasontretpics.com
8 12 0.85% http://www.geocam.ru/
9 12 0.85% http://www.keywordspy.com/keyword-research/doddmedia.com
10 8 0.57% http://www.google.com/search
11 6 0.43% http://kurorti.org.ua/
12 6 0.43% http://webcams.org.ua/
13 5 0.35% http://linx.org.ua/
14 5 0.35% http://sevmebel.org.ua/
15 5 0.35% http://webcentr.org.ua/
16 4 0.28% http://search.rr.com/search
17 4 0.28% http://sudoremont.org.ua/
18 4 0.28% http://www.whois.sc/
19 4 0.28% http://www.whois.sc/doddmedia.com
20 1 0.07% http://forex-trading.explainedhere.com/the-usd-grew-a-bit-as-major-indices-reflected-no-hints-for-recession/
21 1 0.07% http://free-amazingtwinks.blogspot.com/
22 1 0.07% http://free-spankingtwinks.blogspot.com/
23 1 0.07% http://image.yodao.com/
24 1 0.07% http://therarestwords.com/doddmedia.com
25 1 0.07% http://www.coolwebcams.net/
26 1 0.07% http://www.document-scanning-services.com
27 1 0.07% http://www.doddmedia.com
28 1 0.07% http://www.freefilehost.co.uk
29 1 0.07% http://www.google.co.uk/search
30 1 0.07% http://www.google.com.pk/m/search
31 1 0.07% http://www.netcraft.com/survey/
32 1 0.07% www.seventwentyfour.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 44.44% dodd media
2 1 11.11% dodd's media
3 1 11.11% doddmedia.com
4 1 11.11% meredithcorporation.demarc.cogentco.com
5 1 11.11% www.assparadecom
6 1 11.11% www.doddmedia.com

Top 15 of 151 Total User Agents
# Hits User Agent
1 151 10.72% oBot
2 84 5.96% Googlebot-Image/1.0
3 64 4.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 63 4.47% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
5 50 3.55% Mozilla/5.0 (compatible; Heritrix/1.8.0 http://www.hanzoarchi
6 46 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 44 3.12% Opera/6.x (Linux 2.4.8-26mdk i686; U) [en]
8 43 3.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 43 3.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 43 3.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/200
11 42 2.98% Opera/9.00 (Windows NT 5.1; U; de)
12 37 2.63% Opera/5.12 (Windows 98; U) [en]
13 36 2.56% Mozilla/4.5 (compatible; OmniWeb/4.1-beta-1; Mac_PowerPC)
14 35 2.48% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
15 34 2.41% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)

Usage by Country for May 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 626 44.43% 626 50.65% 793 4.58% Romania
2 260 18.45% 245 19.82% 5464 31.58% Unresolved/Unknown
3 217 15.40% 137 11.08% 4840 27.98% US Commercial
4 140 9.94% 117 9.47% 2785 16.10% Network
5 62 4.40% 62 5.02% 2954 17.08% Non-Profit Organization
6 40 2.84% 40 3.24% 51 0.29% Lithuania
7 39 2.77% 28 2.27% 387 2.24% Canada
8 14 0.99% 4 0.32% 17 0.10% Thailand
9 8 0.57% 4 0.32% 6 0.03% Seychelles
10 1 0.07% 1 0.08% 1 0.01% Germany
11 1 0.07% 1 0.08% 1 0.01% Poland
12 1 0.07% 1 0.08% 1 0.01% Turkey


Generated by Webalizer Version 2.01