Usage Statistics for www.doddmedia.com

Summary Period: November 2006
Generated 01-Dec-2006 01:13 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 1676
Total Files 1315
Total Pages 1373
Total Visits 565
Total KBytes 25500
Total Unique Sites 166
Total Unique URLs 86
Total Unique Referrers 48
Total Unique User Agents 48
. Avg Max
Hits per Hour 2 141
Hits per Day 55 173
Files per Day 43 130
Pages per Day 45 165
Visits per Day 18 31
KBytes per Day 850 9408
Hits by Response Code
Code 200 - OK 1315
Code 301 - Moved Permanently 1
Code 304 - Not Modified 57
Code 404 - Not Found 303

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 9 0.54% 4 0.30% 5 0.36% 5 0.88% 7 4.22% 113 0.44%
2 38 2.27% 36 2.74% 30 2.18% 4 0.71% 4 2.41% 1569 6.15%
3 20 1.19% 19 1.44% 12 0.87% 10 1.77% 11 6.63% 173 0.68%
4 6 0.36% 4 0.30% 4 0.29% 4 0.71% 5 3.01% 310 1.22%
5 51 3.04% 47 3.57% 43 3.13% 18 3.19% 8 4.82% 18 0.07%
6 43 2.57% 40 3.04% 40 2.91% 10 1.77% 6 3.61% 117 0.46%
7 21 1.25% 18 1.37% 6 0.44% 4 0.71% 5 3.01% 7 0.03%
8 53 3.16% 50 3.80% 46 3.35% 22 3.89% 5 3.01% 17 0.07%
9 169 10.08% 130 9.89% 165 12.02% 16 2.83% 6 3.61% 9408 36.89%
10 32 1.91% 28 2.13% 25 1.82% 19 3.36% 9 5.42% 163 0.64%
11 26 1.55% 16 1.22% 21 1.53% 18 3.19% 9 5.42% 4 0.01%
12 38 2.27% 29 2.21% 29 2.11% 22 3.89% 9 5.42% 13 0.05%
13 71 4.24% 60 4.56% 47 3.42% 26 4.60% 13 7.83% 2348 9.21%
14 52 3.10% 40 3.04% 34 2.48% 27 4.78% 15 9.04% 52 0.20%
15 35 2.09% 28 2.13% 26 1.89% 21 3.72% 11 6.63% 16 0.06%
16 33 1.97% 24 1.83% 18 1.31% 14 2.48% 8 4.82% 19 0.08%
17 27 1.61% 24 1.83% 21 1.53% 16 2.83% 5 3.01% 163 0.64%
18 26 1.55% 21 1.60% 23 1.68% 21 3.72% 7 4.22% 2 0.01%
19 28 1.67% 23 1.75% 24 1.75% 21 3.72% 7 4.22% 4 0.02%
20 23 1.37% 19 1.44% 19 1.38% 10 1.77% 7 4.22% 4 0.02%
21 82 4.89% 53 4.03% 62 4.52% 31 5.49% 19 11.45% 21 0.08%
22 71 4.24% 62 4.71% 66 4.81% 26 4.60% 13 7.83% 149 0.58%
23 82 4.89% 69 5.25% 73 5.32% 31 5.49% 13 7.83% 19 0.08%
24 83 4.95% 66 5.02% 70 5.10% 31 5.49% 15 9.04% 309 1.21%
25 140 8.35% 73 5.55% 101 7.36% 25 4.42% 9 5.42% 171 0.67%
26 64 3.82% 59 4.49% 60 4.37% 25 4.42% 9 5.42% 5 0.02%
27 50 2.98% 42 3.19% 44 3.20% 23 4.07% 11 6.63% 559 2.19%
28 173 10.32% 121 9.20% 163 11.87% 22 3.89% 13 7.83% 9103 35.70%
29 63 3.76% 47 3.57% 41 2.99% 25 4.42% 18 10.84% 604 2.37%
30 67 4.00% 63 4.79% 55 4.01% 20 3.54% 7 4.22% 40 0.16%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 78 4.65% 1 37 2.81% 1 50 3.64% 6 168 0.66%
1 1 40 2.39% 1 33 2.51% 1 36 2.62% 0 6 0.02%
2 1 42 2.51% 1 33 2.51% 1 36 2.62% 0 13 0.05%
3 1 53 3.16% 1 46 3.50% 1 44 3.20% 15 463 1.82%
4 1 41 2.45% 1 37 2.81% 1 38 2.77% 4 108 0.42%
5 2 88 5.25% 1 47 3.57% 1 59 4.30% 14 433 1.70%
6 1 48 2.86% 1 40 3.04% 1 42 3.06% 6 171 0.67%
7 1 49 2.92% 1 42 3.19% 1 43 3.13% 1 37 0.14%
8 1 51 3.04% 1 43 3.27% 1 42 3.06% 0 8 0.03%
9 1 48 2.86% 1 40 3.04% 1 40 2.91% 6 181 0.71%
10 1 59 3.52% 1 48 3.65% 1 42 3.06% 52 1546 6.06%
11 1 46 2.74% 1 40 3.04% 1 41 2.99% 6 176 0.69%
12 2 66 3.94% 1 53 4.03% 1 47 3.42% 6 166 0.65%
13 3 94 5.61% 2 76 5.78% 1 56 4.08% 7 208 0.81%
14 6 209 12.47% 5 161 12.24% 6 197 14.35% 344 10325 40.49%
15 2 62 3.70% 1 53 4.03% 1 47 3.42% 14 430 1.69%
16 2 67 4.00% 1 57 4.33% 1 47 3.42% 1 30 0.12%
17 3 90 5.37% 2 76 5.78% 2 66 4.81% 7 216 0.85%
18 1 43 2.57% 1 38 2.89% 1 40 2.91% 0 6 0.03%
19 2 66 3.94% 1 53 4.03% 1 54 3.93% 14 434 1.70%
20 6 187 11.16% 4 139 10.57% 5 176 12.82% 314 9424 36.96%
21 1 53 3.16% 1 45 3.42% 1 47 3.42% 9 261 1.02%
22 1 46 2.74% 1 42 3.19% 1 41 2.99% 12 364 1.43%
23 1 50 2.98% 1 36 2.74% 1 42 3.06% 11 327 1.28%

Top 50 of 86 Total URLs
# Hits KBytes URL
1 958 57.16% 181 0.71% /
2 26 1.55% 253 0.99% /stats/
3 18 1.07% 147 0.57% /icons/small/
4 16 0.95% 287 1.13% /icons/
5 8 0.48% 977 3.83% /stats/usage_200611.html
6 7 0.42% 841 3.30% /stats/usage_200609.html
7 6 0.36% 945 3.71% /stats/usage_200603.html
8 6 0.36% 902 3.54% /stats/usage_200604.html
9 6 0.36% 894 3.51% /stats/usage_200607.html
10 5 0.30% 328 1.29% /stats/usage_200212.html
11 5 0.30% 331 1.30% /stats/usage_200303.html
12 5 0.30% 389 1.52% /stats/usage_200311.html
13 5 0.30% 609 2.39% /stats/usage_200410.html
14 5 0.30% 512 2.01% /stats/usage_200412.html
15 5 0.30% 439 1.72% /stats/usage_200512.html
16 5 0.30% 568 2.23% /stats/usage_200601.html
17 5 0.30% 707 2.77% /stats/usage_200608.html
18 5 0.30% 716 2.81% /stats/usage_200610.html
19 4 0.24% 439 1.72% /stats/usage_200203.html
20 4 0.24% 333 1.31% /stats/usage_200207.html
21 4 0.24% 340 1.33% /stats/usage_200302.html
22 4 0.24% 256 1.00% /stats/usage_200402.html
23 4 0.24% 398 1.56% /stats/usage_200403.html
24 4 0.24% 424 1.66% /stats/usage_200404.html
25 4 0.24% 401 1.57% /stats/usage_200405.html
26 4 0.24% 398 1.56% /stats/usage_200407.html
27 4 0.24% 530 2.08% /stats/usage_200408.html
28 4 0.24% 427 1.67% /stats/usage_200409.html
29 4 0.24% 390 1.53% /stats/usage_200411.html
30 4 0.24% 385 1.51% /stats/usage_200501.html
31 4 0.24% 390 1.53% /stats/usage_200502.html
32 4 0.24% 591 2.32% /stats/usage_200509.html
33 4 0.24% 416 1.63% /stats/usage_200511.html
34 4 0.24% 431 1.69% /stats/usage_200602.html
35 4 0.24% 681 2.67% /stats/usage_200605.html
36 4 0.24% 560 2.20% /stats/usage_200606.html
37 3 0.18% 189 0.74% /stats/usage_200112.html
38 3 0.18% 209 0.82% /stats/usage_200201.html
39 3 0.18% 314 1.23% /stats/usage_200202.html
40 3 0.18% 223 0.88% /stats/usage_200204.html
41 3 0.18% 235 0.92% /stats/usage_200206.html
42 3 0.18% 237 0.93% /stats/usage_200208.html
43 3 0.18% 174 0.68% /stats/usage_200210.html
44 3 0.18% 211 0.83% /stats/usage_200211.html
45 3 0.18% 196 0.77% /stats/usage_200301.html
46 3 0.18% 226 0.88% /stats/usage_200304.html
47 3 0.18% 218 0.86% /stats/usage_200305.html
48 3 0.18% 227 0.89% /stats/usage_200306.html
49 3 0.18% 238 0.93% /stats/usage_200307.html
50 3 0.18% 219 0.86% /stats/usage_200308.html

Top 25 of 86 Total URLs By KBytes
# Hits KBytes URL
1 8 0.48% 977 3.83% /stats/usage_200611.html
2 6 0.36% 945 3.71% /stats/usage_200603.html
3 6 0.36% 902 3.54% /stats/usage_200604.html
4 6 0.36% 894 3.51% /stats/usage_200607.html
5 7 0.42% 841 3.30% /stats/usage_200609.html
6 5 0.30% 716 2.81% /stats/usage_200610.html
7 5 0.30% 707 2.77% /stats/usage_200608.html
8 4 0.24% 681 2.67% /stats/usage_200605.html
9 5 0.30% 609 2.39% /stats/usage_200410.html
10 4 0.24% 591 2.32% /stats/usage_200509.html
11 5 0.30% 568 2.23% /stats/usage_200601.html
12 4 0.24% 560 2.20% /stats/usage_200606.html
13 4 0.24% 530 2.08% /stats/usage_200408.html
14 5 0.30% 512 2.01% /stats/usage_200412.html
15 3 0.18% 464 1.82% /stats/usage_200507.html
16 3 0.18% 452 1.77% /stats/usage_200505.html
17 4 0.24% 439 1.72% /stats/usage_200203.html
18 5 0.30% 439 1.72% /stats/usage_200512.html
19 3 0.18% 433 1.70% /stats/usage_200510.html
20 4 0.24% 431 1.69% /stats/usage_200602.html
21 4 0.24% 427 1.67% /stats/usage_200409.html
22 4 0.24% 424 1.66% /stats/usage_200404.html
23 4 0.24% 416 1.63% /stats/usage_200511.html
24 4 0.24% 401 1.57% /stats/usage_200405.html
25 4 0.24% 398 1.56% /stats/usage_200403.html

Top 20 of 56 Total Entry Pages
# Hits Visits URL
1 958 57.16% 468 86.19% /
2 26 1.55% 7 1.29% /stats/
3 5 0.30% 3 0.55% /stats/usage_200212.html
4 4 0.24% 2 0.37% /stats/usage_200302.html
5 5 0.30% 2 0.37% /stats/usage_200303.html
6 5 0.30% 2 0.37% /stats/usage_200311.html
7 4 0.24% 2 0.37% /stats/usage_200509.html
8 4 0.24% 2 0.37% /stats/usage_200511.html
9 5 0.30% 2 0.37% /stats/usage_200512.html
10 6 0.36% 2 0.37% /stats/usage_200603.html
11 6 0.36% 2 0.37% /stats/usage_200604.html
12 4 0.24% 2 0.37% /stats/usage_200605.html
13 6 0.36% 2 0.37% /stats/usage_200607.html
14 7 0.42% 2 0.37% /stats/usage_200609.html
15 5 0.30% 2 0.37% /stats/usage_200610.html
16 16 0.95% 1 0.18% /icons/
17 18 1.07% 1 0.18% /icons/small/
18 3 0.18% 1 0.18% /stats/usage_200112.html
19 3 0.18% 1 0.18% /stats/usage_200201.html
20 3 0.18% 1 0.18% /stats/usage_200202.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 958 57.16% 451 83.52% /
2 26 1.55% 12 2.22% /stats/
3 8 0.48% 5 0.93% /stats/usage_200611.html
4 5 0.30% 3 0.56% /stats/usage_200212.html
5 6 0.36% 3 0.56% /stats/usage_200607.html
6 5 0.30% 3 0.56% /stats/usage_200610.html
7 4 0.24% 2 0.37% /stats/usage_200302.html
8 5 0.30% 2 0.37% /stats/usage_200303.html
9 5 0.30% 2 0.37% /stats/usage_200311.html
10 5 0.30% 2 0.37% /stats/usage_200412.html

Top 50 of 166 Total Sites
# Hits Files KBytes Visits Hostname
1 714 42.60% 714 54.30% 65 0.25% 338 59.82% customer-224-139.named1.net
2 278 16.59% 202 15.36% 18377 72.07% 2 0.35% 38.99.203.110
3 74 4.42% 74 5.63% 143 0.56% 21 3.72% customer-224-159.named1.net
4 40 2.39% 0 0.00% 13 0.05% 0 0.00% lj611002.inktomisearch.com
5 33 1.97% 2 0.15% 12 0.05% 2 0.35% test04.wap.search.scd.yahoo.com
6 33 1.97% 2 0.15% 12 0.05% 2 0.35% test06.wap.search.scd.yahoo.com
7 24 1.43% 24 1.83% 1539 6.04% 1 0.18% 38.100.41.107
8 24 1.43% 0 0.00% 8 0.03% 0 0.00% lj611006.inktomisearch.com
9 23 1.37% 21 1.60% 1345 5.27% 1 0.18% 147.81-167-8.customer.lyse.net
10 19 1.13% 19 1.44% 31 0.12% 2 0.35% 206.191.98.130
11 16 0.95% 11 0.84% 16 0.06% 1 0.18% haas-c210063.haas.berkeley.edu
12 14 0.84% 0 0.00% 4 0.02% 0 0.00% lj612570.inktomisearch.com
13 12 0.72% 12 0.91% 8 0.03% 12 2.12% lj612105.inktomisearch.com
14 12 0.72% 12 0.91% 8 0.03% 12 2.12% lj612150.inktomisearch.com
15 11 0.66% 9 0.68% 4 0.01% 2 0.35% pearl.ibctech.ca
16 11 0.66% 0 0.00% 3 0.01% 0 0.00% wj500033.inktomisearch.com
17 10 0.60% 10 0.76% 166 0.65% 1 0.18% 63.76.213.5
18 10 0.60% 7 0.53% 15 0.06% 1 0.18% iphost-64-56-156-157.cgy.wiband.net
19 10 0.60% 10 0.76% 16 0.06% 1 0.18% terapro-50-63.cable-lynx.net
20 9 0.54% 8 0.61% 15 0.06% 1 0.18% cpe-68-175-75-87.nyc.res.rr.com
21 9 0.54% 7 0.53% 15 0.06% 1 0.18% s0106000c413a3521.vc.shawcable.net
22 8 0.48% 7 0.53% 2 0.01% 1 0.18% 199.243.196.226
23 8 0.48% 6 0.46% 14 0.06% 1 0.18% adsl-69-109-237-231.dsl.pltn13.pacbell.net
24 8 0.48% 7 0.53% 15 0.06% 1 0.18% bas3-toronto01-1177782474.dsl.bell.ca
25 8 0.48% 8 0.61% 3 0.01% 1 0.18% ppp132.eagle.ca
26 8 0.48% 4 0.30% 4 0.02% 4 0.71% www.whois.sc
27 7 0.42% 6 0.46% 14 0.06% 1 0.18% 87-194-35-70.bethere.co.uk
28 7 0.42% 6 0.46% 14 0.06% 1 0.18% c-71-236-228-185.hsd1.or.comcast.net
29 7 0.42% 7 0.53% 449 1.76% 4 0.71% csknet-83-142-57-246.csk.pl
30 7 0.42% 6 0.46% 149 0.58% 1 0.18% gate4-norfolk.nmci.navy.mil
31 7 0.42% 0 0.00% 2 0.01% 0 0.00% wj500049.inktomisearch.com
32 6 0.36% 5 0.38% 2 0.01% 1 0.18% c-69-252-209-116.hsd1.nm.comcast.net
33 6 0.36% 5 0.38% 2 0.01% 1 0.18% cpe00016c356ea0-cm00140496b23a.cpe.net.cable.rogers.com
34 5 0.30% 5 0.38% 3 0.01% 4 0.71% 66-194-6-72.static.twtelecom.net
35 5 0.30% 4 0.30% 2 0.01% 1 0.18% bas7-toronto63-1128542926.dsl.bell.ca
36 5 0.30% 4 0.30% 2 0.01% 1 0.18% modemcable041.84-80-70.mc.videotron.ca
37 4 0.24% 4 0.30% 1 0.00% 1 0.18% 209.82.39.52
38 4 0.24% 4 0.30% 3 0.01% 3 0.53% 66-194-6-73.static.twtelecom.net
39 4 0.24% 2 0.15% 2 0.01% 2 0.35% crawl-66-249-65-164.googlebot.com
40 4 0.24% 1 0.08% 1 0.00% 1 0.18% e182-pinnacle.telus-e.starcon.com
41 4 0.24% 0 0.00% 1 0.00% 0 0.00% lj612571.inktomisearch.com
42 4 0.24% 0 0.00% 1 0.00% 0 0.00% wj500005.inktomisearch.com
43 3 0.18% 2 0.15% 11 0.04% 1 0.18% 208.17.184.67
44 3 0.18% 3 0.23% 2 0.01% 2 0.35% 66-194-6-68.static.twtelecom.net
45 3 0.18% 3 0.23% 2 0.01% 2 0.35% 66-194-6-71.static.twtelecom.net
46 3 0.18% 3 0.23% 2 0.01% 2 0.35% 66-194-6-74.static.twtelecom.net
47 3 0.18% 3 0.23% 2 0.01% 3 0.53% 66-194-6-75.static.twtelecom.net
48 3 0.18% 3 0.23% 2 0.01% 3 0.53% 66-194-6-77.static.twtelecom.net
49 3 0.18% 2 0.15% 3 0.01% 0 0.00% gate10-norfolk.nmci.navy.mil
50 3 0.18% 1 0.08% 0 0.00% 0 0.00% gate15-norfolk.nmci.navy.mil

Top 25 of 166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 278 16.59% 202 15.36% 18377 72.07% 2 0.35% 38.99.203.110
2 24 1.43% 24 1.83% 1539 6.04% 1 0.18% 38.100.41.107
3 23 1.37% 21 1.60% 1345 5.27% 1 0.18% 147.81-167-8.customer.lyse.net
4 7 0.42% 7 0.53% 449 1.76% 4 0.71% csknet-83-142-57-246.csk.pl
5 2 0.12% 2 0.15% 340 1.33% 2 0.35% lj611715.inktomisearch.com
6 2 0.12% 2 0.15% 301 1.18% 2 0.35% lj612063.inktomisearch.com
7 10 0.60% 10 0.76% 166 0.65% 1 0.18% 63.76.213.5
8 1 0.06% 1 0.08% 157 0.62% 1 0.18% lj611437.inktomisearch.com
9 1 0.06% 1 0.08% 157 0.62% 1 0.18% wj500048.inktomisearch.com
10 1 0.06% 1 0.08% 155 0.61% 1 0.18% lj611862.inktomisearch.com
11 1 0.06% 1 0.08% 149 0.58% 1 0.18% lj602217.inktomisearch.com
12 1 0.06% 1 0.08% 149 0.58% 1 0.18% lj611694.inktomisearch.com
13 7 0.42% 6 0.46% 149 0.58% 1 0.18% gate4-norfolk.nmci.navy.mil
14 1 0.06% 1 0.08% 148 0.58% 1 0.18% lj611462.inktomisearch.com
15 1 0.06% 1 0.08% 148 0.58% 1 0.18% wj500013.inktomisearch.com
16 1 0.06% 1 0.08% 144 0.57% 1 0.18% lj611054.inktomisearch.com
17 74 4.42% 74 5.63% 143 0.56% 21 3.72% customer-224-159.named1.net
18 1 0.06% 1 0.08% 143 0.56% 1 0.18% unassigned-82-208-60-247.casablanca.cz
19 2 0.12% 1 0.08% 140 0.55% 2 0.35% lj612267.inktomisearch.com
20 2 0.12% 1 0.08% 139 0.55% 2 0.35% wj500029.inktomisearch.com
21 1 0.06% 1 0.08% 113 0.44% 1 0.18% wj500008.inktomisearch.com
22 2 0.12% 1 0.08% 111 0.43% 2 0.35% wj500015.inktomisearch.com
23 1 0.06% 1 0.08% 110 0.43% 1 0.18% lj612202.inktomisearch.com
24 1 0.06% 1 0.08% 109 0.43% 1 0.18% wj500004.inktomisearch.com
25 2 0.12% 1 0.08% 105 0.41% 2 0.35% lj612310.inktomisearch.com

Top 36 of 48 Total Referrers
# Hits Referrer
1 707 42.18% - (Direct Request)
2 217 12.95% http://arkoc.com/
3 179 10.68% http://obmen-wm.net/
4 106 6.32% http://mohovoe.info
5 99 5.91% http://agrofond.info
6 93 5.55% http://moykaorel.info
7 17 1.01% http://www.pussy-sale.com/
8 10 0.60% http://www.doddmedia.com
9 10 0.60% http://www.place2sex.com/
10 6 0.36% http://drunkgirlporn.com
11 6 0.36% http://porncasting.biz
12 6 0.36% http://porncastingsite.com
13 6 0.36% http://themarriedsex.com
14 6 0.36% http://www.buy-nadlan.com
15 6 0.36% http://www.place2sex.com
16 6 0.36% http://www.pussy-sale.com
17 5 0.30% http://marriedsexsite.com
18 4 0.24% http://drunkpornfree.com
19 4 0.24% http://www.whois.sc/
20 4 0.24% http://www.whois.sc/doddmedia.com
21 3 0.18% http://72.14.205.104/search
22 2 0.12% http://agrofond.info/1.htm
23 2 0.12% http://agrofond.info/2.htm
24 2 0.12% http://agrofond.info/3.htm
25 2 0.12% http://agrofond.info/contacts.htm
26 2 0.12% http://mohovoe.info/1.htm
27 2 0.12% http://mohovoe.info/3.htm
28 2 0.12% http://shopcardz.biz/admin.php
29 2 0.12% http://www.moykaorel.info/1.htm
30 2 0.12% http://www.moykaorel.info/4.htm
31 1 0.06% http://agrofond.info/4.htm
32 1 0.06% http://agrofond.info/faq.htm
33 1 0.06% http://mohovoe.info/2.htm
34 1 0.06% http://www.google.com/search
35 1 0.06% http://www.moykaorel.info/2.htm
36 1 0.06% http://www.moykaorel.info/3.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.doddmedia.com

Top 15 of 48 Total User Agents
# Hits User Agent
1 791 47.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 274 16.35% panscient.com
3 232 13.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 66 3.94% Nokia6600/1.0 (4.09.1) SymbianOS/7.0s Series60/2.0 Profile/MI
5 31 1.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 29 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
7 24 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
8 22 1.31% MJ12bot/v1.1.0 (http://majestic12.co.uk/bot.php?+)
9 20 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
10 19 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
11 16 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 12 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 11 0.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
14 10 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 10 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Ge

Usage by Country for November 2006

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 896 53.46% 885 67.30% 1654 6.49% Network
2 351 20.94% 273 20.76% 20195 79.20% Unresolved/Unknown
3 333 19.87% 82 6.24% 2834 11.11% US Commercial
4 37 2.21% 32 2.43% 24 0.09% Canada
5 19 1.13% 13 0.99% 165 0.65% US Military
6 16 0.95% 11 0.84% 16 0.06% US Educational
7 8 0.48% 4 0.30% 4 0.02% Seychelles
8 7 0.42% 7 0.53% 449 1.76% Poland
9 7 0.42% 6 0.46% 14 0.06% United Kingdom
10 1 0.06% 1 0.08% 143 0.56% Czech Republic
11 1 0.06% 1 0.08% 1 0.00% Mexico


Generated by Webalizer Version 2.01