Usage Statistics for www.doddmedia.com

Summary Period: March 2005
Generated 01-Apr-2005 01:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 1172
Total Files 529
Total Pages 626
Total Visits 436
Total KBytes 17039
Total Unique Sites 203
Total Unique URLs 64
Total Unique Referrers 33
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 86
Hits per Day 37 156
Files per Day 17 100
Pages per Day 20 139
Visits per Day 14 33
KBytes per Day 550 9956
Hits by Response Code
Code 200 - OK 529
Code 206 - Partial Content 2
Code 301 - Moved Permanently 11
Code 304 - Not Modified 185
Code 404 - Not Found 445

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 17 1.45% 5 0.95% 5 0.80% 5 1.15% 11 5.42% 239 1.40%
2 16 1.37% 4 0.76% 5 0.80% 5 1.15% 10 4.93% 352 2.07%
3 33 2.82% 7 1.32% 12 1.92% 11 2.52% 21 10.34% 255 1.50%
4 98 8.36% 42 7.94% 36 5.75% 33 7.57% 54 26.60% 2683 15.75%
5 51 4.35% 19 3.59% 17 2.72% 17 3.90% 26 12.81% 1518 8.91%
6 12 1.02% 9 1.70% 10 1.60% 4 0.92% 5 2.46% 16 0.09%
7 10 0.85% 5 0.95% 6 0.96% 5 1.15% 8 3.94% 267 1.57%
8 41 3.50% 28 5.29% 17 2.72% 13 2.98% 14 6.90% 25 0.15%
9 35 2.99% 26 4.91% 13 2.08% 9 2.06% 11 5.42% 478 2.80%
10 14 1.19% 10 1.89% 8 1.28% 7 1.61% 7 3.45% 6 0.04%
11 57 4.86% 10 1.89% 24 3.83% 22 5.05% 33 16.26% 244 1.43%
12 61 5.20% 6 1.13% 30 4.79% 30 6.88% 34 16.75% 14 0.08%
13 31 2.65% 19 3.59% 24 3.83% 23 5.28% 13 6.40% 24 0.14%
14 20 1.71% 18 3.40% 17 2.72% 12 2.75% 5 2.46% 79 0.46%
15 19 1.62% 13 2.46% 13 2.08% 11 2.52% 11 5.42% 137 0.80%
16 35 2.99% 22 4.16% 14 2.24% 9 2.06% 8 3.94% 21 0.13%
17 14 1.19% 7 1.32% 7 1.12% 7 1.61% 9 4.43% 151 0.89%
18 32 2.73% 13 2.46% 12 1.92% 8 1.83% 13 6.40% 33 0.19%
19 74 6.31% 8 1.51% 34 5.43% 33 7.57% 45 22.17% 28 0.16%
20 36 3.07% 5 0.95% 18 2.88% 18 4.13% 20 9.85% 9 0.05%
21 156 13.31% 100 18.90% 139 22.20% 7 1.61% 9 4.43% 9956 58.43%
22 30 2.56% 7 1.32% 20 3.19% 20 4.59% 23 11.33% 8 0.05%
23 26 2.22% 16 3.02% 14 2.24% 11 2.52% 13 6.40% 44 0.26%
24 29 2.47% 17 3.21% 13 2.08% 11 2.52% 14 6.90% 22 0.13%
25 26 2.22% 11 2.08% 11 1.76% 11 2.52% 13 6.40% 160 0.94%
26 33 2.82% 7 1.32% 18 2.88% 17 3.90% 19 9.36% 19 0.11%
27 46 3.92% 3 0.57% 27 4.31% 27 6.19% 26 12.81% 8 0.05%
28 42 3.58% 32 6.05% 29 4.63% 25 5.73% 11 5.42% 41 0.24%
29 8 0.68% 4 0.76% 6 0.96% 6 1.38% 5 2.46% 3 0.02%
30 51 4.35% 40 7.56% 20 3.19% 12 2.75% 14 6.90% 51 0.30%
31 19 1.62% 16 3.02% 7 1.12% 7 1.61% 8 3.94% 148 0.87%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 2.90% 0 11 2.08% 0 18 2.88% 5 152 0.89%
1 0 29 2.47% 0 9 1.70% 0 13 2.08% 5 156 0.92%
2 1 43 3.67% 0 19 3.59% 0 24 3.83% 16 487 2.86%
3 1 34 2.90% 0 10 1.89% 0 23 3.67% 0 10 0.06%
4 1 41 3.50% 0 12 2.27% 0 25 3.99% 17 525 3.08%
5 1 39 3.33% 0 11 2.08% 0 19 3.04% 18 566 3.32%
6 0 15 1.28% 0 7 1.32% 0 9 1.44% 7 225 1.32%
7 1 44 3.75% 0 12 2.27% 0 17 2.72% 9 285 1.67%
8 1 56 4.78% 1 40 7.56% 0 28 4.47% 12 372 2.18%
9 1 60 5.12% 0 29 5.48% 0 26 4.15% 1 30 0.18%
10 4 130 11.09% 1 57 10.78% 3 100 15.97% 163 5044 29.60%
11 1 50 4.27% 0 25 4.73% 0 21 3.35% 6 196 1.15%
12 0 28 2.39% 0 6 1.13% 0 13 2.08% 4 127 0.75%
13 2 90 7.68% 1 47 8.88% 2 67 10.70% 167 5169 30.33%
14 1 61 5.20% 1 39 7.37% 0 30 4.79% 10 305 1.79%
15 2 74 6.31% 1 47 8.88% 1 39 6.23% 22 670 3.93%
16 1 61 5.20% 1 31 5.86% 0 26 4.15% 9 278 1.63%
17 1 39 3.33% 0 17 3.21% 0 23 3.67% 11 351 2.06%
18 1 39 3.33% 0 19 3.59% 0 16 2.56% 7 212 1.25%
19 0 28 2.39% 0 6 1.13% 0 12 1.92% 7 218 1.28%
20 0 22 1.88% 0 12 2.27% 0 12 1.92% 15 469 2.75%
21 1 42 3.58% 0 24 4.54% 0 19 3.04% 14 426 2.50%
22 2 70 5.97% 0 21 3.97% 0 28 4.47% 12 363 2.13%
23 1 43 3.67% 0 18 3.40% 0 18 2.88% 13 403 2.37%

Top 42 of 64 Total URLs
# Hits KBytes URL
1 231 19.71% 156 0.91% /
2 27 2.30% 253 1.48% /stats/
3 20 1.71% 1089 6.39% /stats/usage_200408.html
4 11 0.94% 399 2.34% /stats/usage_200204.html
5 10 0.85% 547 3.21% /stats/usage_200212.html
6 9 0.77% 436 2.56% /stats/usage_200305.html
7 9 0.77% 454 2.66% /stats/usage_200306.html
8 8 0.68% 328 1.93% /stats/usage_200205.html
9 8 0.68% 353 2.07% /stats/usage_200206.html
10 8 0.68% 243 1.43% /stats/usage_200211.html
11 8 0.68% 340 1.99% /stats/usage_200302.html
12 8 0.68% 476 2.80% /stats/usage_200307.html
13 8 0.68% 548 3.21% /stats/usage_200308.html
14 8 0.68% 457 2.68% /stats/usage_200309.html
15 8 0.68% 498 2.92% /stats/usage_200310.html
16 8 0.68% 395 2.32% /stats/usage_200401.html
17 8 0.68% 531 3.12% /stats/usage_200403.html
18 8 0.68% 397 2.33% /stats/usage_200404.html
19 8 0.68% 364 2.13% /stats/usage_200405.html
20 8 0.68% 427 2.50% /stats/usage_200409.html
21 8 0.68% 441 2.59% /stats/usage_200411.html
22 8 0.68% 416 2.44% /stats/usage_200412.html
23 7 0.60% 283 1.66% /stats/usage_200112.html
24 7 0.60% 314 1.84% /stats/usage_200201.html
25 7 0.60% 314 1.84% /stats/usage_200202.html
26 7 0.60% 330 1.93% /stats/usage_200203.html
27 7 0.60% 333 1.96% /stats/usage_200207.html
28 7 0.60% 355 2.09% /stats/usage_200208.html
29 7 0.60% 322 1.89% /stats/usage_200209.html
30 7 0.60% 261 1.53% /stats/usage_200210.html
31 7 0.60% 295 1.73% /stats/usage_200301.html
32 7 0.60% 331 1.94% /stats/usage_200303.html
33 7 0.60% 338 1.99% /stats/usage_200304.html
34 7 0.60% 389 2.28% /stats/usage_200311.html
35 7 0.60% 381 2.24% /stats/usage_200312.html
36 7 0.60% 384 2.26% /stats/usage_200402.html
37 7 0.60% 437 2.57% /stats/usage_200406.html
38 7 0.60% 453 2.66% /stats/usage_200407.html
39 7 0.60% 400 2.35% /stats/usage_200410.html
40 5 0.43% 434 2.54% /stats/usage_200501.html
41 4 0.34% 433 2.54% /stats/usage_200503.html
42 3 0.26% 441 2.59% /stats/usage_200502.html

Top 25 of 64 Total URLs By KBytes
# Hits KBytes URL
1 20 1.71% 1089 6.39% /stats/usage_200408.html
2 8 0.68% 548 3.21% /stats/usage_200308.html
3 10 0.85% 547 3.21% /stats/usage_200212.html
4 8 0.68% 531 3.12% /stats/usage_200403.html
5 8 0.68% 498 2.92% /stats/usage_200310.html
6 8 0.68% 476 2.80% /stats/usage_200307.html
7 8 0.68% 457 2.68% /stats/usage_200309.html
8 9 0.77% 454 2.66% /stats/usage_200306.html
9 7 0.60% 453 2.66% /stats/usage_200407.html
10 8 0.68% 441 2.59% /stats/usage_200411.html
11 3 0.26% 441 2.59% /stats/usage_200502.html
12 7 0.60% 437 2.57% /stats/usage_200406.html
13 9 0.77% 436 2.56% /stats/usage_200305.html
14 5 0.43% 434 2.54% /stats/usage_200501.html
15 4 0.34% 433 2.54% /stats/usage_200503.html
16 8 0.68% 427 2.50% /stats/usage_200409.html
17 8 0.68% 416 2.44% /stats/usage_200412.html
18 7 0.60% 400 2.35% /stats/usage_200410.html
19 11 0.94% 399 2.34% /stats/usage_200204.html
20 8 0.68% 397 2.33% /stats/usage_200404.html
21 8 0.68% 395 2.32% /stats/usage_200401.html
22 7 0.60% 389 2.28% /stats/usage_200311.html
23 7 0.60% 384 2.26% /stats/usage_200402.html
24 7 0.60% 381 2.24% /stats/usage_200312.html
25 8 0.68% 364 2.13% /stats/usage_200405.html

Top 20 of 42 Total Entry Pages
# Hits Visits URL
1 231 19.71% 196 46.45% /
2 20 1.71% 16 3.79% /stats/usage_200408.html
3 11 0.94% 8 1.90% /stats/usage_200204.html
4 10 0.85% 8 1.90% /stats/usage_200212.html
5 9 0.77% 7 1.66% /stats/usage_200306.html
6 8 0.68% 6 1.42% /stats/usage_200205.html
7 8 0.68% 6 1.42% /stats/usage_200206.html
8 8 0.68% 6 1.42% /stats/usage_200211.html
9 8 0.68% 6 1.42% /stats/usage_200302.html
10 9 0.77% 6 1.42% /stats/usage_200305.html
11 8 0.68% 6 1.42% /stats/usage_200307.html
12 8 0.68% 6 1.42% /stats/usage_200308.html
13 8 0.68% 6 1.42% /stats/usage_200309.html
14 8 0.68% 6 1.42% /stats/usage_200310.html
15 8 0.68% 6 1.42% /stats/usage_200401.html
16 8 0.68% 6 1.42% /stats/usage_200403.html
17 8 0.68% 6 1.42% /stats/usage_200404.html
18 8 0.68% 6 1.42% /stats/usage_200405.html
19 8 0.68% 6 1.42% /stats/usage_200409.html
20 8 0.68% 6 1.42% /stats/usage_200411.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 231 19.71% 189 43.95% /
2 27 2.30% 16 3.72% /stats/
3 20 1.71% 16 3.72% /stats/usage_200408.html
4 11 0.94% 8 1.86% /stats/usage_200204.html
5 10 0.85% 7 1.63% /stats/usage_200212.html
6 9 0.77% 7 1.63% /stats/usage_200305.html
7 9 0.77% 7 1.63% /stats/usage_200306.html
8 8 0.68% 6 1.40% /stats/usage_200205.html
9 8 0.68% 6 1.40% /stats/usage_200206.html
10 8 0.68% 6 1.40% /stats/usage_200211.html

Top 50 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 209 17.83% 0 0.00% 66 0.39% 0 0.00% lj2056.inktomisearch.com
2 86 7.34% 42 7.94% 4904 28.78% 1 0.23% 209.167.50.22
3 52 4.44% 52 9.83% 35 0.20% 48 11.01% mh.unlimitedwebhost.com
4 50 4.27% 42 7.94% 4890 28.70% 1 0.23% 63.148.99.237
5 46 3.92% 0 0.00% 15 0.09% 0 0.00% lj1014.inktomisearch.com
6 36 3.07% 36 6.81% 35 0.21% 3 0.69% 69.159.199.180
7 22 1.88% 22 4.16% 19 0.11% 2 0.46% 207.176.192.5
8 20 1.71% 9 1.70% 16 0.09% 1 0.23% 69.158.157.182
9 20 1.71% 0 0.00% 6 0.04% 0 0.00% lj2547.inktomisearch.com
10 16 1.37% 8 1.51% 81 0.47% 8 1.83% lj2538.inktomisearch.com
11 15 1.28% 8 1.51% 17 0.10% 1 0.23% 69.158.7.80
12 14 1.19% 14 2.65% 160 0.94% 1 0.23% 69.195.78.214
13 14 1.19% 14 2.65% 10 0.06% 14 3.21% 82.79.51.35
14 14 1.19% 14 2.65% 16 0.10% 1 0.23% user-3808.l4.c2.dsl.pol.co.uk
15 11 0.94% 1 0.19% 113 0.66% 4 0.92% lj2001.inktomisearch.com
16 10 0.85% 7 1.32% 14 0.08% 1 0.23% 206.47.215.66
17 10 0.85% 10 1.89% 7 0.04% 10 2.29% 81.196.170.146
18 8 0.68% 2 0.38% 246 1.44% 8 1.83% lj2096.inktomisearch.com
19 8 0.68% 2 0.38% 289 1.70% 8 1.83% lj2207.inktomisearch.com
20 8 0.68% 2 0.38% 219 1.29% 8 1.83% lj2315.inktomisearch.com
21 8 0.68% 2 0.38% 216 1.27% 8 1.83% lj2356.inktomisearch.com
22 8 0.68% 2 0.38% 258 1.51% 8 1.83% lj2563.inktomisearch.com
23 8 0.68% 4 0.76% 4 0.02% 4 0.92% www.whois.sc
24 7 0.60% 5 0.95% 581 3.41% 5 1.15% crawl23-public.alexa.com
25 7 0.60% 6 1.13% 3 0.02% 1 0.23% host165-241.pool80183.interbusiness.it
26 7 0.60% 0 0.00% 2 0.01% 0 0.00% lj1016.inktomisearch.com
27 7 0.60% 3 0.57% 146 0.86% 7 1.61% lj1235.inktomisearch.com
28 7 0.60% 7 1.32% 5 0.03% 7 1.61% lj2030.inktomisearch.com
29 7 0.60% 7 1.32% 5 0.03% 7 1.61% lj2197.inktomisearch.com
30 7 0.60% 7 1.32% 5 0.03% 7 1.61% lj2208.inktomisearch.com
31 7 0.60% 7 1.32% 5 0.03% 7 1.61% lj2226.inktomisearch.com
32 7 0.60% 7 1.32% 5 0.03% 7 1.61% lj2243.inktomisearch.com
33 7 0.60% 7 1.32% 5 0.03% 7 1.61% lj2277.inktomisearch.com
34 7 0.60% 7 1.32% 5 0.03% 7 1.61% lj2323.inktomisearch.com
35 7 0.60% 7 1.32% 14 0.08% 1 0.23% unknown.sagonet.net
36 6 0.51% 6 1.13% 168 0.98% 1 0.23% at220.myclearwave.net
37 6 0.51% 6 1.13% 14 0.08% 1 0.23% mail.calgary-convention.com
38 6 0.51% 6 1.13% 14 0.08% 1 0.23% modemcable241.238-203-24.mc.videotron.ca
39 5 0.43% 4 0.76% 2 0.01% 1 0.23% 64.210.196.197
40 5 0.43% 5 0.95% 121 0.71% 1 0.23% charlebourg-6-81-56-40-130.fbx.proxad.net
41 5 0.43% 5 0.95% 14 0.08% 1 0.23% crocus.tpl.toronto.on.ca
42 5 0.43% 5 0.95% 2 0.01% 1 0.23% host-66-202-14-146.man.choiceone.net
43 5 0.43% 1 0.19% 96 0.56% 5 1.15% lj2279.inktomisearch.com
44 5 0.43% 1 0.19% 96 0.56% 5 1.15% lj2387.inktomisearch.com
45 5 0.43% 1 0.19% 32 0.19% 5 1.15% lj2400.inktomisearch.com
46 5 0.43% 0 0.00% 2 0.01% 0 0.00% lj2463.inktomisearch.com
47 5 0.43% 1 0.19% 109 0.64% 5 1.15% lj2545.inktomisearch.com
48 5 0.43% 1 0.19% 64 0.38% 5 1.15% lj2558.inktomisearch.com
49 5 0.43% 4 0.76% 143 0.84% 1 0.23% pool-68-160-243-54.ny325.east.verizon.net
50 4 0.34% 4 0.76% 1 0.01% 1 0.23% 206.162.166.46

Top 25 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 7.34% 42 7.94% 4904 28.78% 1 0.23% 209.167.50.22
2 50 4.27% 42 7.94% 4890 28.70% 1 0.23% 63.148.99.237
3 7 0.60% 5 0.95% 581 3.41% 5 1.15% crawl23-public.alexa.com
4 8 0.68% 2 0.38% 289 1.70% 8 1.83% lj2207.inktomisearch.com
5 8 0.68% 2 0.38% 258 1.51% 8 1.83% lj2563.inktomisearch.com
6 8 0.68% 2 0.38% 246 1.44% 8 1.83% lj2096.inktomisearch.com
7 8 0.68% 2 0.38% 219 1.29% 8 1.83% lj2315.inktomisearch.com
8 2 0.17% 2 0.38% 219 1.28% 1 0.23% cpe0004e292de33-cm013319901063.cpe.net.cable.rogers.com
9 8 0.68% 2 0.38% 216 1.27% 8 1.83% lj2356.inktomisearch.com
10 6 0.51% 6 1.13% 168 0.98% 1 0.23% at220.myclearwave.net
11 14 1.19% 14 2.65% 160 0.94% 1 0.23% 69.195.78.214
12 4 0.34% 4 0.76% 154 0.90% 1 0.23% user-1121mkf.dsl.mindspring.com
13 4 0.34% 1 0.19% 147 0.86% 4 0.92% lj2559.inktomisearch.com
14 1 0.09% 1 0.19% 147 0.86% 1 0.23% lj2494.inktomisearch.com
15 7 0.60% 3 0.57% 146 0.86% 7 1.61% lj1235.inktomisearch.com
16 4 0.34% 1 0.19% 146 0.86% 4 0.92% lj2458.inktomisearch.com
17 1 0.09% 1 0.19% 145 0.85% 1 0.23% 216.52.229.65
18 5 0.43% 4 0.76% 143 0.84% 1 0.23% pool-68-160-243-54.ny325.east.verizon.net
19 4 0.34% 1 0.19% 142 0.83% 4 0.92% lj2144.inktomisearch.com
20 4 0.34% 1 0.19% 139 0.81% 4 0.92% lj2577.inktomisearch.com
21 4 0.34% 1 0.19% 133 0.78% 4 0.92% lj2291.inktomisearch.com
22 4 0.34% 1 0.19% 132 0.78% 4 0.92% lj2074.inktomisearch.com
23 4 0.34% 1 0.19% 130 0.76% 4 0.92% lj2431.inktomisearch.com
24 4 0.34% 1 0.19% 128 0.75% 4 0.92% lj2336.inktomisearch.com
25 4 0.34% 1 0.19% 127 0.75% 4 0.92% lj2109.inktomisearch.com

Top 21 of 33 Total Referrers
# Hits Referrer
1 842 71.84% - (Direct Request)
2 24 2.05% http://bad-credit-loans.in/
3 24 2.05% http://rapidkeyword.com
4 21 1.79% http://www.doddmedia.com
5 12 1.02% http://baccarat.co.in/
6 6 0.51% http://bukakke-bukake-bukkake-bukkakke.com
7 5 0.43% http://distance-learning-courses.com/
8 4 0.34% http://poker-rules.tv/
9 4 0.34% http://world-poker-tour.us/
10 4 0.34% http://www.whois.sc/
11 4 0.34% http://www.whois.sc/doddmedia.com
12 3 0.26% http://cheapcigarettes.in/
13 2 0.17% http://www.faxo.com
14 1 0.09% http://buy-vicodin-online.us/woman-health.html
15 1 0.09% http://interracial-sex-black.com
16 1 0.09% http://ms-plus-xp.best-xp-software.biz
17 1 0.09% http://search.yahoo.com/search
18 1 0.09% http://www.altavista.com/web/results
19 1 0.09% http://www.google.com/search
20 1 0.09% http://www.yourotherdomain.com/
21 1 0.09% www.seventwentyfour.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% goodsonline.com
2 1 50.00% meredithcorporation demarc.cogentco.com

Top 15 of 50 Total User Agents
# Hits User Agent
1 669 57.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 86 7.34% LinkWalker
3 73 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 50 4.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 44 3.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 40 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 32 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 21 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 15 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 15 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
11 10 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
12 10 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 8 0.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 8 0.68% SurveyBot/2.3 (Whois Source)
15 7 0.60% Mozilla/6.0 (compatible; arameda.com Spider)

Usage by Country for March 2005

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 754 64.33% 199 37.62% 6097 35.78% US Commercial
2 306 26.11% 230 43.48% 10240 60.09% Unresolved/Unknown
3 53 4.52% 51 9.64% 461 2.70% Network
4 24 2.05% 21 3.97% 148 0.87% Canada
5 14 1.19% 14 2.65% 16 0.10% United Kingdom
6 8 0.68% 4 0.76% 4 0.02% Seychelles
7 7 0.60% 6 1.13% 3 0.02% Italy
8 4 0.34% 4 0.76% 70 0.41% US Educational
9 1 0.09% 1 0.19% 1 0.00% China
10 1 0.09% 1 0.19% 1 0.00% Greece


Generated by Webalizer Version 2.01