Usage Statistics for www.doddmedia.com

Summary Period: September 2004
Generated 01-Oct-2004 01:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 699
Total Files 388
Total Pages 429
Total Visits 240
Total KBytes 9196
Total Unique Sites 208
Total Unique URLs 109
Total Unique Referrers 37
Total Unique User Agents 114
. Avg Max
Hits per Hour 0 101
Hits per Day 23 130
Files per Day 12 126
Pages per Day 14 124
Visits per Day 8 79
KBytes per Day 307 4042
Hits by Response Code
Code 200 - OK 388
Code 301 - Moved Permanently 3
Code 304 - Not Modified 128
Code 404 - Not Found 180

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
1 2 0.29% 1 0.26% 1 0.23% 1 0.42% 2 0.96% 145 1.58%
2 2 0.29% 1 0.26% 1 0.23% 1 0.42% 1 0.48% 1 0.01%
3 130 18.60% 126 32.47% 124 28.90% 79 32.92% 80 38.46% 604 6.57%
4 4 0.57% 0 0.00% 2 0.47% 2 0.83% 3 1.44% 1 0.01%
5 4 0.57% 1 0.26% 2 0.47% 2 0.83% 3 1.44% 1 0.01%
6 2 0.29% 1 0.26% 1 0.23% 1 0.42% 1 0.48% 1 0.01%
7 67 9.59% 34 8.76% 38 8.86% 24 10.00% 25 12.02% 308 3.35%
8 16 2.29% 9 2.32% 6 1.40% 4 1.67% 4 1.92% 15 0.16%
9 2 0.29% 1 0.26% 1 0.23% 1 0.42% 2 0.96% 128 1.40%
10 6 0.86% 3 0.77% 3 0.70% 3 1.25% 5 2.40% 114 1.24%
11 53 7.58% 6 1.55% 49 11.42% 4 1.67% 5 2.40% 385 4.19%
12 6 0.86% 3 0.77% 3 0.70% 3 1.25% 4 1.92% 135 1.46%
13 25 3.58% 23 5.93% 23 5.36% 20 8.33% 22 10.58% 133 1.45%
14 6 0.86% 4 1.03% 2 0.47% 2 0.83% 3 1.44% 96 1.04%
15 8 1.14% 4 1.03% 3 0.70% 3 1.25% 7 3.37% 265 2.89%
16 24 3.43% 5 1.29% 21 4.90% 21 8.75% 24 11.54% 292 3.18%
17 1 0.14% 0 0.00% 1 0.23% 1 0.42% 1 0.48% 0 0.00%
18 2 0.29% 1 0.26% 1 0.23% 1 0.42% 2 0.96% 110 1.19%
19 3 0.43% 2 0.52% 2 0.47% 2 0.83% 2 0.96% 2 0.02%
20 4 0.57% 4 1.03% 1 0.23% 1 0.42% 1 0.48% 1 0.01%
21 68 9.73% 60 15.46% 26 6.06% 8 3.33% 9 4.33% 56 0.61%
22 17 2.43% 13 3.35% 7 1.63% 4 1.67% 6 2.88% 280 3.04%
23 6 0.86% 3 0.77% 3 0.70% 2 0.83% 3 1.44% 3 0.03%
24 69 9.87% 13 3.35% 7 1.63% 4 1.67% 6 2.88% 278 3.03%
25 7 1.00% 2 0.52% 4 0.93% 4 1.67% 6 2.88% 2 0.02%
26 30 4.29% 17 4.38% 19 4.43% 7 2.92% 7 3.37% 1757 19.10%
27 71 10.16% 35 9.02% 51 11.89% 12 5.00% 12 5.77% 4042 43.95%
28 33 4.72% 2 0.52% 19 4.43% 17 7.08% 4 1.92% 21 0.23%
29 23 3.29% 8 2.06% 5 1.17% 3 1.25% 4 1.92% 16 0.17%
30 8 1.14% 6 1.55% 3 0.70% 3 1.25% 5 2.40% 3 0.04%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.29% 0 3 0.77% 0 5 1.17% 0 4 0.04%
1 3 101 14.45% 1 50 12.89% 2 63 14.69% 14 433 4.70%
2 0 6 0.86% 0 3 0.77% 0 3 0.70% 0 12 0.13%
3 0 5 0.72% 0 2 0.52% 0 3 0.70% 5 146 1.59%
4 0 6 0.86% 0 2 0.52% 0 3 0.70% 4 111 1.21%
5 0 7 1.00% 0 4 1.03% 0 2 0.47% 0 2 0.02%
6 0 3 0.43% 0 1 0.26% 0 2 0.47% 0 1 0.01%
7 0 27 3.86% 0 18 4.64% 0 18 4.20% 58 1752 19.05%
8 0 16 2.29% 0 7 1.80% 0 3 0.70% 0 14 0.16%
9 0 7 1.00% 0 4 1.03% 0 3 0.70% 0 2 0.03%
10 1 48 6.87% 0 26 6.70% 0 21 4.90% 10 307 3.34%
11 0 9 1.29% 0 5 1.29% 0 4 0.93% 0 12 0.13%
12 3 107 15.31% 3 102 26.29% 3 104 24.24% 2 70 0.76%
13 0 9 1.29% 0 4 1.03% 0 5 1.17% 4 115 1.25%
14 0 12 1.72% 0 7 1.80% 0 6 1.40% 5 145 1.58%
15 1 41 5.87% 0 25 6.44% 0 26 6.06% 33 982 10.68%
16 2 82 11.73% 0 12 3.09% 0 24 5.59% 44 1309 14.24%
17 1 51 7.30% 1 35 9.02% 1 42 9.79% 43 1303 14.17%
18 1 37 5.29% 0 17 4.38% 0 19 4.43% 21 634 6.89%
19 0 24 3.43% 0 13 3.35% 0 15 3.50% 25 738 8.02%
20 1 46 6.58% 0 27 6.96% 1 37 8.62% 22 646 7.03%
21 0 12 1.72% 0 2 0.52% 0 5 1.17% 5 154 1.68%
22 0 11 1.57% 0 3 0.77% 0 6 1.40% 0 5 0.05%
23 0 23 3.29% 0 16 4.12% 0 10 2.33% 10 297 3.23%

Top 36 of 109 Total URLs
# Hits KBytes URL
1 207 29.61% 140 1.52% /
2 18 2.58% 165 1.79% /stats/
3 7 1.00% 533 5.80% /stats/usage_200406.html
4 7 1.00% 964 10.48% /stats/usage_200408.html
5 6 0.86% 527 5.73% /stats/usage_200401.html
6 6 0.86% 416 4.53% /stats/usage_200402.html
7 6 0.86% 561 6.10% /stats/usage_200404.html
8 6 0.86% 485 5.27% /stats/usage_200407.html
9 6 0.86% 725 7.88% /stats/usage_200409.html
10 5 0.72% 286 3.11% /stats/usage_200312.html
11 4 0.57% 223 2.43% /stats/usage_200204.html
12 4 0.57% 235 2.56% /stats/usage_200206.html
13 4 0.57% 328 3.57% /stats/usage_200212.html
14 4 0.57% 249 2.71% /stats/usage_200310.html
15 4 0.57% 259 2.82% /stats/usage_200311.html
16 4 0.57% 329 3.58% /stats/usage_200403.html
17 4 0.57% 401 4.37% /stats/usage_200405.html
18 3 0.43% 174 1.89% /stats/usage_200210.html
19 3 0.43% 106 1.15% /stats/usage_200211.html
20 3 0.43% 113 1.23% /stats/usage_200302.html
21 3 0.43% 110 1.20% /stats/usage_200303.html
22 3 0.43% 113 1.23% /stats/usage_200306.html
23 3 0.43% 119 1.29% /stats/usage_200307.html
24 3 0.43% 219 2.38% /stats/usage_200308.html
25 3 0.43% 114 1.24% /stats/usage_200309.html
26 2 0.29% 94 1.03% /stats/usage_200112.html
27 2 0.29% 105 1.14% /stats/usage_200201.html
28 2 0.29% 105 1.14% /stats/usage_200202.html
29 2 0.29% 110 1.19% /stats/usage_200203.html
30 2 0.29% 109 1.19% /stats/usage_200205.html
31 2 0.29% 111 1.21% /stats/usage_200207.html
32 2 0.29% 118 1.29% /stats/usage_200208.html
33 2 0.29% 107 1.17% /stats/usage_200209.html
34 2 0.29% 98 1.07% /stats/usage_200301.html
35 2 0.29% 113 1.23% /stats/usage_200304.html
36 2 0.29% 109 1.19% /stats/usage_200305.html

Top 25 of 109 Total URLs By KBytes
# Hits KBytes URL
1 7 1.00% 964 10.48% /stats/usage_200408.html
2 6 0.86% 725 7.88% /stats/usage_200409.html
3 6 0.86% 561 6.10% /stats/usage_200404.html
4 7 1.00% 533 5.80% /stats/usage_200406.html
5 6 0.86% 527 5.73% /stats/usage_200401.html
6 6 0.86% 485 5.27% /stats/usage_200407.html
7 6 0.86% 416 4.53% /stats/usage_200402.html
8 4 0.57% 401 4.37% /stats/usage_200405.html
9 4 0.57% 329 3.58% /stats/usage_200403.html
10 4 0.57% 328 3.57% /stats/usage_200212.html
11 5 0.72% 286 3.11% /stats/usage_200312.html
12 4 0.57% 259 2.82% /stats/usage_200311.html
13 4 0.57% 249 2.71% /stats/usage_200310.html
14 4 0.57% 235 2.56% /stats/usage_200206.html
15 4 0.57% 223 2.43% /stats/usage_200204.html
16 3 0.43% 219 2.38% /stats/usage_200308.html
17 3 0.43% 174 1.89% /stats/usage_200210.html
18 18 2.58% 165 1.79% /stats/
19 207 29.61% 140 1.52% /
20 3 0.43% 119 1.29% /stats/usage_200307.html
21 2 0.29% 118 1.29% /stats/usage_200208.html
22 3 0.43% 114 1.24% /stats/usage_200309.html
23 3 0.43% 113 1.23% /stats/usage_200306.html
24 3 0.43% 113 1.23% /stats/usage_200302.html
25 2 0.29% 113 1.23% /stats/usage_200304.html

Top 20 of 22 Total Entry Pages
# Hits Visits URL
1 207 29.61% 144 78.26% /
2 6 0.86% 4 2.17% /stats/usage_200409.html
3 18 2.58% 3 1.63% /stats/
4 7 1.00% 3 1.63% /stats/usage_200406.html
5 6 0.86% 3 1.63% /stats/usage_200407.html
6 7 1.00% 3 1.63% /stats/usage_200408.html
7 4 0.57% 2 1.09% /stats/usage_200204.html
8 4 0.57% 2 1.09% /stats/usage_200206.html
9 4 0.57% 2 1.09% /stats/usage_200212.html
10 3 0.43% 2 1.09% /stats/usage_200306.html
11 3 0.43% 2 1.09% /stats/usage_200307.html
12 6 0.86% 2 1.09% /stats/usage_200401.html
13 6 0.86% 2 1.09% /stats/usage_200402.html
14 6 0.86% 2 1.09% /stats/usage_200404.html
15 3 0.43% 1 0.54% /stats/usage_200210.html
16 3 0.43% 1 0.54% /stats/usage_200211.html
17 2 0.29% 1 0.54% /stats/usage_200301.html
18 3 0.43% 1 0.54% /stats/usage_200302.html
19 3 0.43% 1 0.54% /stats/usage_200303.html
20 4 0.57% 1 0.54% /stats/usage_200310.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 207 29.61% 135 72.97% /
2 18 2.58% 10 5.41% /stats/
3 6 0.86% 3 1.62% /stats/usage_200401.html
4 6 0.86% 3 1.62% /stats/usage_200407.html
5 7 1.00% 3 1.62% /stats/usage_200408.html
6 6 0.86% 3 1.62% /stats/usage_200409.html
7 4 0.57% 2 1.08% /stats/usage_200204.html
8 4 0.57% 2 1.08% /stats/usage_200206.html
9 3 0.43% 2 1.08% /stats/usage_200210.html
10 4 0.57% 2 1.08% /stats/usage_200212.html

Top 50 of 208 Total Sites
# Hits Files KBytes Visits Hostname
1 71 10.16% 0 0.00% 2 0.02% 0 0.00% mmcrm14.search.scd.yahoo.com
2 49 7.01% 3 0.77% 251 2.73% 1 0.42% 63.148.99.250
3 46 6.58% 34 8.76% 4033 43.86% 5 2.08% crawl-66-249-66-143.googlebot.com
4 45 6.44% 44 11.34% 38 0.41% 1 0.42% cpe00055d2ce8bb-cm000a735bfebd.cpe.net.cable.rogers.com
5 31 4.43% 1 0.26% 11 0.12% 16 6.67% crawl-66-249-66-206.googlebot.com
6 22 3.15% 21 5.41% 534 5.80% 1 0.42% idonotknow.i1.net
7 18 2.58% 9 2.32% 16 0.17% 1 0.42% 204.40.1.129
8 16 2.29% 11 2.84% 17 0.19% 2 0.83% 209.47.189.130
9 11 1.57% 10 2.58% 132 1.44% 1 0.42% cpe000d888da5e0-cm013309900514.cpe.net.cable.rogers.com
10 11 1.57% 11 2.84% 169 1.84% 1 0.42% pc-319.athomecs.rogers.com
11 10 1.43% 5 1.29% 531 5.77% 1 0.42% crawl-66-249-65-196.googlebot.com
12 9 1.29% 9 2.32% 3 0.03% 1 0.42% 65.50.164.131
13 9 1.29% 3 0.77% 331 3.60% 1 0.42% crawl-66-249-66-79.googlebot.com
14 9 1.29% 0 0.00% 3 0.03% 0 0.00% lj1160.inktomisearch.com
15 8 1.14% 4 1.03% 4 0.04% 4 1.67% www.whois.sc
16 7 1.00% 7 1.80% 14 0.15% 1 0.42% 67.138.247.2
17 7 1.00% 0 0.00% 3 0.03% 1 0.42% crawl-66-249-66-134.googlebot.com
18 7 1.00% 4 1.03% 14 0.15% 1 0.42% h64-251-77-193.bigpipeinc.com
19 6 0.86% 5 1.29% 618 6.72% 1 0.42% 66.249.65.110
20 5 0.72% 4 1.03% 2 0.02% 1 0.42% 64.210.196.197
21 5 0.72% 0 0.00% 2 0.02% 0 0.00% lj1095.inktomisearch.com
22 5 0.72% 0 0.00% 2 0.02% 0 0.00% lj1172.inktomisearch.com
23 5 0.72% 0 0.00% 2 0.02% 0 0.00% lj1173.inktomisearch.com
24 4 0.57% 4 1.03% 1 0.01% 1 0.42% 216.191.78.251
25 4 0.57% 4 1.03% 95 1.03% 1 0.42% 24-148-91-136.stk-bsr1.chi-stk.il.cable.rcn.com
26 4 0.57% 2 0.52% 2 0.02% 2 0.83% 66.249.65.239
27 4 0.57% 2 0.52% 2 0.02% 1 0.42% 66.249.66.209
28 4 0.57% 4 1.03% 1 0.01% 1 0.42% adsl-3-163-154.mia.bellsouth.net
29 4 0.57% 3 0.77% 11 0.12% 1 0.42% crawl31.googlebot.com
30 4 0.57% 2 0.52% 2 0.02% 2 0.83% crawl32.googlebot.com
31 4 0.57% 4 1.03% 1 0.01% 1 0.42% host166.converse.com
32 4 0.57% 4 1.03% 1 0.01% 1 0.42% infowebex.acoa-apeca.gc.ca
33 4 0.57% 0 0.00% 1 0.01% 0 0.00% lj1101.inktomisearch.com
34 4 0.57% 2 0.52% 20 0.22% 2 0.83% lj1211.inktomisearch.com
35 4 0.57% 4 1.03% 1 0.01% 1 0.42% ppp016.230-96-207.mtl.mt.videotron.ca
36 4 0.57% 4 1.03% 1 0.01% 1 0.42% sfw.eagle.ca
37 3 0.43% 3 0.77% 2 0.02% 1 0.42% 209.158.113.3
38 3 0.43% 3 0.77% 2 0.02% 1 0.42% 209.184.108.162
39 3 0.43% 3 0.77% 2 0.02% 2 0.83% 66-173-218-78.serial.cavtel.net
40 3 0.43% 3 0.77% 2 0.02% 1 0.42% 66.112.37.236
41 3 0.43% 3 0.77% 2 0.02% 1 0.42% cpe-65-31-152-134.wi.rr.com
42 3 0.43% 0 0.00% 1 0.01% 1 0.42% crawl-66-249-66-193.googlebot.com
43 3 0.43% 0 0.00% 1 0.01% 1 0.42% crawl-66-249-66-36.googlebot.com
44 3 0.43% 3 0.77% 2 0.02% 1 0.42% dhcp024-209-107-129.woh.rr.com
45 3 0.43% 3 0.77% 2 0.02% 2 0.83% h-66-166-195-107.nycmny83.covad.net
46 3 0.43% 3 0.77% 2 0.02% 2 0.83% ip24-251-187-34.ph.ph.cox.net
47 3 0.43% 0 0.00% 1 0.01% 0 0.00% lj1164.inktomisearch.com
48 3 0.43% 3 0.77% 2 0.02% 1 0.42% pqcm.net
49 2 0.29% 2 0.52% 1 0.01% 2 0.83% 207.140.211.88
50 2 0.29% 2 0.52% 1 0.01% 2 0.83% 209.227.31.7

Top 25 of 208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 6.58% 34 8.76% 4033 43.86% 5 2.08% crawl-66-249-66-143.googlebot.com
2 6 0.86% 5 1.29% 618 6.72% 1 0.42% 66.249.65.110
3 22 3.15% 21 5.41% 534 5.80% 1 0.42% idonotknow.i1.net
4 10 1.43% 5 1.29% 531 5.77% 1 0.42% crawl-66-249-65-196.googlebot.com
5 9 1.29% 3 0.77% 331 3.60% 1 0.42% crawl-66-249-66-79.googlebot.com
6 2 0.29% 2 0.52% 268 2.92% 2 0.83% 24-116-233-68.cpe.cableone.net
7 49 7.01% 3 0.77% 251 2.73% 1 0.42% 63.148.99.250
8 2 0.29% 2 0.52% 219 2.38% 2 0.83% lj1302.inktomisearch.com
9 11 1.57% 11 2.84% 169 1.84% 1 0.42% pc-319.athomecs.rogers.com
10 2 0.29% 1 0.26% 151 1.65% 1 0.42% crawl-66-249-65-161.googlebot.com
11 1 0.14% 1 0.26% 151 1.64% 1 0.42% lj1155.inktomisearch.com
12 2 0.29% 2 0.52% 145 1.58% 2 0.83% lj1235.inktomisearch.com
13 1 0.14% 1 0.26% 145 1.57% 1 0.42% lj1069.inktomisearch.com
14 2 0.29% 2 0.52% 132 1.44% 2 0.83% lj1140.inktomisearch.com
15 1 0.14% 1 0.26% 132 1.44% 1 0.42% lj1309.inktomisearch.com
16 11 1.57% 10 2.58% 132 1.44% 1 0.42% cpe000d888da5e0-cm013309900514.cpe.net.cable.rogers.com
17 1 0.14% 1 0.26% 132 1.43% 1 0.42% lj1332.inktomisearch.com
18 2 0.29% 2 0.52% 129 1.40% 2 0.83% lj1324.inktomisearch.com
19 1 0.14% 1 0.26% 124 1.35% 1 0.42% crawl-66-249-66-137.googlebot.com
20 1 0.14% 1 0.26% 123 1.34% 1 0.42% lj1280.inktomisearch.com
21 1 0.14% 1 0.26% 118 1.28% 1 0.42% lj1238.inktomisearch.com
22 2 0.29% 1 0.26% 112 1.22% 1 0.42% lj1105.inktomisearch.com
23 1 0.14% 1 0.26% 101 1.10% 1 0.42% lj1127.inktomisearch.com
24 4 0.57% 4 1.03% 95 1.03% 1 0.42% 24-148-91-136.stk-bsr1.chi-stk.il.cable.rcn.com
25 45 6.44% 44 11.34% 38 0.41% 1 0.42% cpe00055d2ce8bb-cm000a735bfebd.cpe.net.cable.rogers.com

Top 28 of 37 Total Referrers
# Hits Referrer
1 371 53.08% - (Direct Request)
2 13 1.86% http://www.doddmedia.com
3 7 1.00% http//onlineorderflowers.com/Mobile-fruit-baskets/
4 7 1.00% http//onlinesendingflowers.com
5 7 1.00% http//riflemagazinesource.com/hunting/
6 6 0.86% http//birthdayballoonsonline.net/balloon-delivery-abbeville-sc/
7 6 0.86% http//birthdayballoonsonline.net/balloon-delivery-aberdeen-md/
8 6 0.86% http//clickhere4prescriptions.com
9 6 0.86% http//customclosetsonline.com/decorating/
10 6 0.86% http//mesotheliomaattorneys-online.com
11 6 0.86% http//onlinefreshflowerz.com/florist-in-Abbeville/
12 6 0.86% http//orderingprescriptionsonline1.com/Viagra-pills/
13 6 0.86% http//orderprescripsonline.com/zoloft/
14 6 0.86% http//personalized-petgifts.com/dog-frame/
15 6 0.86% http//personalizeddoctorsgifts.com/nurse-gifts/
16 6 0.86% http//personalizedhousewarminggifts.com/door-mat/
17 6 0.86% http//personalizedwedding-gift.com/wedding-gift-idea/
18 6 0.86% http//sendingofflowers.com/florist-Connellsville/
19 6 0.86% http//settlements4accidents.com
20 6 0.86% http//texasloan-info.com/home-equity-loan-texas/
21 5 0.72% http//orderingprescriptionsonline1.com/Adipex-diet-pills/
22 4 0.57% http//sendingofflowers.com/florist-Groton/
23 4 0.57% http://search.yahoo.com/search
24 4 0.57% http://www.whois.sc/
25 4 0.57% http://www.whois.sc/doddmedia.com
26 3 0.43% http://www.google.ca/search
27 2 0.29% http://www.microsoft.com
28 1 0.14% http://www.faxo.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% www.doddmedia.com

Top 15 of 114 Total User Agents
# Hits User Agent
1 138 19.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 116 16.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 71 10.16% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
4 50 7.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 45 6.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 34 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 24 3.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 23 3.29% Faxobot/1.0
9 16 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 12 1.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 8 1.14% SurveyBot/2.3 (Whois Source)
12 7 1.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 7 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 5 0.72% Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98; DigEx
15 5 0.72% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; Girafabot; gir

Usage by Country for September 2004

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 435 62.23% 199 51.29% 7388 80.34% US Commercial
2 166 23.75% 96 24.74% 963 10.47% Unresolved/Unknown
3 73 10.44% 72 18.56% 834 9.07% Network
4 12 1.72% 12 3.09% 4 0.04% Canada
5 8 1.14% 4 1.03% 4 0.04% Seychelles
6 3 0.43% 3 0.77% 2 0.02% Non-Profit Organization
7 2 0.29% 2 0.52% 1 0.01% United States


Generated by Webalizer Version 2.01